10 descendants and 10 ancestors of 04a0506fd24a451f635a3ba349f614322cb48fc8
2020-12-10
| ||
00:39 | Off course it doesn't work with images... check-in: fb370909d1 user: bohwaz tags: trunk | |
00:37 | Must read the docs next time before :) check-in: 3b81e1b322 user: bohwaz tags: trunk | |
00:34 | Fix links in homepage check-in: 0b514f2770 user: bohwaz tags: trunk | |
00:33 | Another try check-in: 3686811bbc user: bohwaz tags: trunk | |
00:32 | URLs can be wrong sometimes check-in: 9aae17d521 user: bohwaz tags: trunk | |
2020-12-09
| ||
18:55 | new release check-in: 2c2492b860 user: bohwaz tags: trunk, stable, 1.0.0-rc11 | |
18:42 | Make sure to unlink fees from a deleted year check-in: 2e04cd892d user: bohwaz tags: trunk | |
18:41 | Add one hour caching to graphs check-in: d4e4b804a8 user: bohwaz tags: trunk | |
18:23 | $target is not used check-in: 79206bfe3d user: bohwaz tags: trunk | |
18:23 | Improve design of list of years, and add number of transactions check-in: 95f0daf9e2 user: bohwaz tags: trunk | |
18:20 | Just in case ther's a mixed position and outside of 6/7 account codes check-in: 04a0506fd2 user: bohwaz tags: trunk | |
18:19 | Don't set "expense or revenue" positions to 0, instead match them to something valid check-in: 0d0115af98 user: bohwaz tags: trunk | |
01:43 | Float image check-in: c92dd96354 user: bohwaz tags: trunk | |
01:42 | Fix link, add image check-in: 01c0dce339 user: bohwaz tags: trunk | |
00:28 | Fix link check-in: cd1193f847 user: bohwaz tags: trunk | |
00:13 | Homepage should be fine now check-in: adcb82c019 user: bohwaz tags: trunk | |
00:06 | Improve styling check-in: 8466b29c69 user: bohwaz tags: trunk | |
00:02 | OK it was just not liking the HTML at the end of the page check-in: e1a556d158 user: bohwaz tags: trunk | |
2020-12-08
| ||
23:59 | Try indent check-in: b7c6f047dd user: bohwaz tags: trunk | |
23:59 | Try to fix home check-in: 21c13fad0c user: bohwaz tags: trunk | |
23:54 | Fix JS check-in: 7771acfe3d user: bohwaz tags: trunk | |