Overview
Comment:Use a shorter label
Downloads: Tarball | ZIP archive | SQL archive
Timelines: family | ancestors | descendants | both | dev
Files: files | file ages | folders
SHA1: cd7c68df7b035fd67faafadb999c33dc421fb8d0
User & Date: bohwaz on 2020-11-26 12:52:54
Other Links: branch diff | manifest | tags
Context
2020-11-26
12:53
Fix reset of analytical in import check-in: 47fcf7c0d9 user: bohwaz tags: dev
12:52
Use a shorter label check-in: cd7c68df7b user: bohwaz tags: dev
12:18
Fix issues with dates check-in: 7504029753 user: bohwaz tags: dev
Changes

Modified src/templates/acc/transactions/_lines_form.tpl from [6c199f9b72] to [25878c61c0].

27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
			<td class="money">{input type="money" name="lines[debit][]" default=$line.debit size=5}</td>
			<td class="money">{input type="money" name="lines[credit][]" default=$line.credit size=5}</td>
			<td>{input type="text" name="lines[reference][]" default=$line.reference size=10}</td>
			<td>{input type="text" name="lines[label][]" default=$line.label}</td>
			{if count($analytical_accounts) > 1}
				<td>{input default=$line.id_analytical type="select" name="lines[id_analytical][]" options=$analytical_accounts}</td>
			{/if}
			<td>{button label="Enlever la ligne" shape="minus" min="2" name="remove_line"}</td>
		</tr>
	{/foreach}
	</tbody>
	<tfoot>
		<tr>
			<th>Total</th>
			<td class="money">{input type="money" name="debit_total" readonly="readonly" tabindex="-1" }</td>
			<td class="money">{input type="money" name="credit_total" readonly="readonly" tabindex="-1" }</td>
			<td colspan="{if count($analytical_accounts) > 1}3{else}2{/if}" id="lines_message"></td>
			<td>{button label="Ajouter une ligne" shape="plus"}</td>
		</tr>
	</tfoot>
</table>







|









|



27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
			<td class="money">{input type="money" name="lines[debit][]" default=$line.debit size=5}</td>
			<td class="money">{input type="money" name="lines[credit][]" default=$line.credit size=5}</td>
			<td>{input type="text" name="lines[reference][]" default=$line.reference size=10}</td>
			<td>{input type="text" name="lines[label][]" default=$line.label}</td>
			{if count($analytical_accounts) > 1}
				<td>{input default=$line.id_analytical type="select" name="lines[id_analytical][]" options=$analytical_accounts}</td>
			{/if}
			<td>{button label="Enlever" title="Enlever la ligne" shape="minus" min="2" name="remove_line"}</td>
		</tr>
	{/foreach}
	</tbody>
	<tfoot>
		<tr>
			<th>Total</th>
			<td class="money">{input type="money" name="debit_total" readonly="readonly" tabindex="-1" }</td>
			<td class="money">{input type="money" name="credit_total" readonly="readonly" tabindex="-1" }</td>
			<td colspan="{if count($analytical_accounts) > 1}3{else}2{/if}" id="lines_message"></td>
			<td>{button label="Ajouter" title="Ajouter une ligne" shape="plus"}</td>
		</tr>
	</tfoot>
</table>